The Bruin Zone - UCLA Sports
Home
Forums
Football
Basketball
UCLA Poll
Schedules
Bruin Links
Email
.
UCLA Books
Purchase Great UCLA Sports Books From Amazon.com Here!

1998-1999 UCLA Basketball Schedule & Results


Date     Opponent                 Time           Result

11/19  Santa Clara              7:30 P.M.	W 89-76
11/26  USF *                    3:30 P.M.       W 69-62
11/27  Maryland *                               L 54-70
11/28  Kentucky *                               L 62-66
12/02  Delaware State           7:30 P.M.	W 109-67
12/05  Oklahoma State  +        4:15 P.M.	W 69-66
12/12  UNLV                     2:00 P.M.	W 72-67
12/19  Cal State Northridge     7:30 P.M.       W 114-97
12/23  American                 7:30 P.M.	W 66-56
12/29  Loyola Marymount         7:30 P.M.	W 92-67
01/02  Arizona                  7:30 P.M.	W 82-75
010/4  Arizona State            7:30 P.M.	W 88-85
01/07  @ Oregon State           7:05 P.M.	L 63-65
01/09  @ Oregon                 5:30 P.M.	W 65-63
01/14  California               7:30 P.M.       W 72-61
01/16  Stanford                 7:30 P.M.       L 59-72
01/20  @ USC                    7:30 P.M.       W 98-80
01/23  @ Louisville             10:00 A.M.      W 82-70
01/28  @ Washington State       7:00 P.M.       W 69-66
01/31  @ Washington             12:30 P.M.      L 83-93
02/04  Oregon                   7:30 P.M.	W 79-77
02/07  Oregon State             12:30 P.M.	W 85-67
02/11  @ Stanford               7:30 P.M.	L 73-77
02/13  @ California             1:30 P.M.	L 67-85
02/17  USC                      7:30 P.M.	W 68-63
02/21  Syracuse                 12:30 P.M.	W 93-69
02/25  Washington State         7:30 P.M.	W 100-61
02/27  Washington               3:00 P.M.	W 79-62
03/04  @ Arizona State          5:30 P.M.	W 68-65
03/06  @ Arizona                12:30 P.M.	L 70-87

NCAA Tourney

03/11  vs. Detroit Mercy #      7:10 P.M.
* = @ San Juan Shootout
+ = Wooden Classic
# = Indianapolis